Compare Models
SHOP NOW | SHOP NOW | SHOP NOW | |
Model | AEROLUX | CITY 2 PLUS | DASH |
Description | The AEROLUX is made of 100% carbon fiber making it extremely lightweight and very strong. It features a highly responsive controller & a unique cross-folding frame that folds so narrow it can be tucked away in even the smallest spaces. The AEROLUX is ideal for customers where portability of their mobility device trumps most other needs. | CITY 2 PLUS is our most robust and heavy duty power chair model. CITY 2 PLUS by Travel Buggy disassembles into three easy to load pieces, the heaviest piece being just 40 lbs. We've also added more comfort features than even before and made it adjustable for plus or taller users. CITY 2 PLUS works great indoors and outdoors on heavy to moderate terrains. | DASH ULTRA-LITE is our lightest model, featuring an ultra-lightweight frame, which allows almost anyone to lift in. This model fits users up to 265 lbs in weight. DASH is designed to be ultra-lightweight without compromising comfort. |
Chair Net Weight (no battery) | 29 lbs | 58 lbs | 43 lbs |
Chair gross weight (including battery) | 32 lbs | 65 lbs (40+12.5+12.5) | 46 lbs |
Max Weight Capacity | 300 lbs | 395 lbs | 265 lbs |
Driving Range | 11.2 mi | 15.5 mi | 9.5 mi |
Driving Time | 4-6 Hours | 5-7 Hours | 4-6 Hours |
Max Speed | 3.7 mph | 4.5 mph | 4.5 mph |
Speed Levels | 7 | 5 | 5 |
Terrain | Light to Moderate | Moderate | Light to Moderate |
Incline Capability | 9° / 15.9% | 12.0° / 21.3% | 9° / 15.9% |
Turning Radius | 26" | 26" | 24" |
Motor Power | 2 x 250W | 2 x 250W | 2 x 170W |
Motor Type | Brushless | Brushless | Brushless |
Control System | Premium | Premium | Good |
Battery Type | 1 x Lithium-Ion 24 V/10Ah | 2 x Lithium Ion 24V/6AH | 1 x Lithium Ion 24V/10AH |
Folded Dimensions | 31” (L) X 9” (W) X 28” (H ) | 33"(L) X 23" (W) X 13" (H) | 30" (L) x 24" (W) x 13.5" (H) |
Unfolded Dimensions | 39” (L) x 21” (W) x 35” (H) | 44" (L) x 23" (W) x 40" (H) | 38" (L) x 24" (W) x 37" (H) |
Seating Width | 19" | 19.5" - 23" | 18.5" |
Seat Cushion Size | 16.5” (W) x 16” (D) x 2" (H) | 18.5" (W) x 18.5" (D) x 3" (H) | 17" (W) x 16" (D) x 2" (H) |
Floor to Seat Height | 19.5" | 19.5" | 20" |
Length Adjustable | No | Yes | No |
Width Adjustable | No | Yes | No |
Reclining back | No | Yes | No |
Removable Rear Wheels/Motor | No | Yes | No |
Tires | Non-Puncture | Non-Puncture | Non-Puncture |
Front Wheel Diameter | 6.5" | 8" | 8" |
Rear Wheel Diameter | 11" | 12" | 12" |
Warranty |
|
|
|
MSRP |
|
|
|
All product specifications are correct at time of print. Travel Buggy reserves the right to change anything at any time without prior notice.